曲名 | KA | KB | SS | CC | PA | PB | ERS |
---|---|---|---|---|---|---|---|
HAVE YOU NEVER BEEN MELLOW | ○ | ||||||
THAT'S THE WAY(I LIKE IT) | ○ | ||||||
KUNG FU FIGHTING | ○ | ||||||
LET'S GET DOWN | ○ | ○ | |||||
MY FIRE | ○ | ||||||
TRIP MACHINE | ○ | ||||||
butterfly | ○ | ||||||
LITTLE BITCH | ○ | ||||||
STRICTLY BUSINESS | 3rd+で消えています | ||||||
MAKE IT BETTER | ○ | ○ | |||||
PARANOIA | ○ | ||||||
BAD GIRLS | ○ | ||||||
BOOM BOOM DOLLAR | ○ | ○ | |||||
PUT YOUR FAITH IN ME | ○ | ||||||
SMOKE | ○ | ||||||
BOYS | ○ | ||||||
PUT YOUR FAITH IN ME(Jazz Groov) | ○ | ○ | |||||
IF YOU WERE HERE | ○ | ||||||
SP TRIP MACHINE〜JUNGLE MIX〜 | ○ | ||||||
HERO | ○ | ||||||
BRILLIANT 2U | ○ | ||||||
DUB I DUB | ○ | ||||||
I believe in miracles | ○ | ○ | |||||
Stomp to my beat | ○ | ○ | |||||
BRILLIANT 2U(Orchestra Groov) | ○ | ○ | |||||
AM-3P | ○ | ○ | |||||
GET UP'N MOVE | ○ | ||||||
MAKE IT BETTER-SO REAL MIX- | ○ | ||||||
PARANOIA MAX〜DIRTY MIX〜 | ○ | ||||||
MAKE A JAM! | ○ | ○ | |||||
EL RITUMO TROPICAL | ○ | ○ | |||||
LOVE | ○ | ||||||
TUBTHUMPING | ○ | ○ | |||||
PARANOIA KCET -clean mix- | ○ | ||||||
HYSTERIA | ○ | ||||||
PARANOIA EVOLUTION | ○ | ||||||
CAN'T STOP FALLIN' IN LOVE | ○ | ○ | ○ | ||||
DREAM A DREAM | ○ | ○ | |||||
SUPER STAR | ○ | ||||||
WILD RUSH | ○ | ||||||
DROP OUT | ○ | ||||||
LOVE THIS FEELIN' | ○ | ||||||
TRIP MACHINE〜LUV MIX〜 | ○ | ||||||
LET THE BEAT HIT EM ! | ○ | ||||||
THINK YA BETTER D | ○ | ||||||
曲名 | KA | KB | SS | CC | PA | PB | ERS |
XANADU | ○ | ||||||
GET UP AND DANCE | ○ | ||||||
20,november(DDR version) | ○ | ||||||
KEEP ON MOVIN' | ○ | ○ | |||||
LET THEM MOVE | ○ | ||||||
Silent Hill | ○ | ○ | |||||
UPSIDE DOWN | ○ | ||||||
IT ONLY TAKES A MINUTE (Extended Remix) | ○ | ||||||
SO MANY MEN | 何で無いのかなぁ?? | ||||||
OPERATOR (Two Gees Mix) | ○ | ○ | |||||
DO IT ALL NIGHT | ○ | ||||||
THE RACE | ○ | ||||||
HOLIDAY | ○ | ○ | |||||
BUTTERFLY (UPSWING MIX) | ○ | ||||||
OH NICK PLEASE NOT SO QUICK | ○ | ||||||
IF YOU CAN SAY GOODBYE | ○ | ||||||
MR.WONDERFUL | ○ | ||||||
DAM DARIRAM | ○ | ||||||
IN THE NAVY '99 (XXL Disaster Remix) | ○ | ||||||
ROCK BEAT | ○ | ||||||
GET UP (BEFORE THE NIGHT IS OVER) | ○ | ○ | |||||
VOL.4 | ○ | ○ | |||||
FOLLOW THE SUN (90 IN THE SHADE MIX) | ○ | ||||||
CAPTAIN JACK (GRANDALE REMIX) | ○ | ||||||
TURN ME ON (HEAVENLY MIX) | ○ | ||||||
FLASHDANCE (WHAT A FEELING) | ○ | ||||||
BOOM BOOM DOLLAR (K.O.G G3 MIX) | ○ | ||||||
WONDERLAND (UKS Mix) | ○ | ||||||
La Senorita | ○ | ○ | |||||
END OF THE CENTURY | ○ | ||||||
AFRONOVA | ○ | ||||||
DEAD END | ○ | ||||||
DYNAMITE RAVE | ○ | ○ | |||||
PARANOiA Rebirth | ○ | ||||||
GRADIUSIC CYBER (AMD G5 MIX) | ○ | ||||||
gentle stress (AMD SEXUAL MIX) | ○ | ○ | |||||
LUV TO ME (AMD MIX) | ○ | ○ | ○ | ||||
Jam Jam Reggae (AMD SWING MIX) | ○ | ||||||
BUMBLE BEE | ○ | ||||||
GIMME GIMME GIMME | ○ | ||||||
HERO(KCP DISCOTIQUE MIX) | ○ | ||||||
AFTER THE GAME OF LOVE | ○ | ||||||
CUTIE CHASER | ○ | ||||||
DROP THE BOMB | ○ | ||||||
La Senorita Virtual | ○ | ○ | |||||
BA KKWO | ○ | ||||||
FACE | ○ | ||||||
WA | ○ | ||||||
TELL ME TELL ME | ○ | ||||||
SUNG SUK | ○ | ||||||
BU DAM | ○ | ||||||
BYUL | ○ | ||||||
曲名 | KA | KB | SS | CC | PA | PB | ERS |
Get me in your sight -AMD CANCUN MIX- | ○ | ○ | |||||
Holic | ○ | ||||||
LEADING CYBER | ○ | ||||||
Let's talk it over | ○ | ||||||
era (nostalmix) | ○ | ||||||
Make Your Move | ○ | ||||||
.59 | ○ | ||||||
Don't Stop! -AMD 2nd MIX- | ○ | ○ | |||||
DAM DARIRAM (KCP MIX) | ○ | ||||||
HERO (HAPPY GRANDALE MIX) | ○ | ||||||
IF YOU WERE HERE (B4 ZA BEAT MIX) | ○ | ||||||
never let you down | ○ | ||||||
1,2,3,4,007 | ○ | ||||||
B4U | ○ | ||||||
BABY BABY GIMME YOUR LOVE | ○ | ○ | |||||
BOYS (EURO MIX) | ○ | ||||||
BURNIN' THE FLOOR | ○ | ○ | ○ | ||||
EAT YOU UP | ○ | ||||||
GOTCHA (The Theme from STARSKY & HUTCH) | ○ | ○ | |||||
HAVE YOU NEVER BEEN MELLOW (MM GROOVIN MIX) | ○ | ||||||
HIGHER | ○ | ○ | ○ | ||||
HYPNφTIC CRISIS | ○ | ○ | |||||
IN THE HEAT OF THE NIGHT | ○ | ○ | |||||
KICK THE CAN | ○ | ○ | |||||
LOVE AGAIN TONIGHT〜For Melissa MIX〜 | ○ | ○ | ○ | ||||
MUSIC | ○ | ○ | |||||
MY SUMMER LOVE | ○ | ○ | ○ | ||||
NEVER GONNA MAKE (FACTORY DANCE TEAM MIX) | ○ | ||||||
NIGHT IN MOTION | ○ | ○ | |||||
NINZABURO | ○ | ○ | |||||
ONE TWO (LITTLE BITCH) | ○ | ○ | |||||
ONLY YOU | ○ | ○ | |||||
ORION.78 (AMeuro-MIX) | ○ | ||||||
PINK DINOSAUR | ○ | ||||||
SAINT GOES MARCHING (REMIX) | ○ | ○ | |||||
SHAKE YOUR BOOTY | ○ | ||||||
SHOOTING STAR | ○ | ||||||
THE 7 JUMP | ○ | ○ | |||||
TRIP MACHINE CLIMAX | ○ | ||||||
WALKIE TALKIE | ○ | ○ | |||||
YOUNG FOREVER | ○ | ○ | |||||
曲名 | KA | KB | SS | CC | PA | PB | ERS |
KA:KONAMI ORIGINAL -SIDE A- KB:KONAMI ORIGINAL -SIDE B- SS:SPECIAL SELECTION CC:COVERS & CLASSICS PA:POPS -SIDE A- PB:POPS -SIDE B- ERS:EURO & RAVE & SPEED |
曲一覧(DDR4thMix) | |||
---|---|---|---|
全曲一覧 | 1st,2nd,solo2000既存曲 | 3rd,3rd+既存曲 | 4thMix新曲 |